To give you an idea of the guidelines we use to write a quotation for each unique project, the tables below show our base rates for the various services we provide. After a free consultation with you to discuss your specific needs, we will provide a written estimate outlining what we will do and how much it will cost you.
You will be expected to make a reasonable down payment, possibly one or more progress payments during the course of the project (depending on the scope), and a final payment upon completion. This will all be clearly specified in our written agreement.
The package price for a project is typically less than the sum of the parts because we always go above and beyond what is normally expected in the industry and we consistently deliver more than promised. That's our Unique Promise of Value.
The sidebar to the right shows some of our current package prices so you can get a good idea of what our services cost.
If you are a 501(c)(3) non-profit organization, we understand your budget constraints and will work closely with you to support your mission, often providing significant discounts.
All prices are subject to change without notice.
| Crew | Hourly | Half Day | Full Day |
|---|---|---|---|
| One Camera | $125 | $400 | $750 |
| Additional Camera | $100 | $300 | $500 |
| High Definition | Add 40% | ||
| Equipment | Price |
|---|---|
| Lavaliere Mics | $50 |
| Shotgun Boom Mic | $75 |
| Reflector | $20 |
| 3-Point Light Kit | $100 |
| * Not all songwriters, artists and publishers will allow their work to be used in this way. Use of copyrighted music without permission is a violation of federal law. | |
| Service | Price |
|---|---|
| Pre-Production Planning | $50/hour |
| Editing into a finished video | $75/hour |
| Editing High Definition | $100/hour |
| Flash Authoring | $100/hour |
| Graphic Design | $100/hour |
| Menu Authoring | $100/hour |
| Scripting | $50/finished minute |
| Custom Photography | $75/hour |
| Stock Photography | Ask for quote |
| Titles and lower thirds | $6/each |
| Voice Over (In-house talent) | $20/finished minute |
| Voice Over (Outside talent) | Ask for quote |
| Royalty-Free Music | $10-$50/per track |
| Commercial Music* | $25 + royalties |
| Sound Effects | $10/each |
| Travel | $0.50/mile |
| Other Travel Expenses | Actual Cost |
| * Includes a 5- to 10-second display of each image with a 1-second transition between images plus an opening title slide. | ||
| Service | Photos | Slides |
|---|---|---|
| Setup fee | $40 | $50 |
| Scan 1-10 | $6/each | $7/each |
| Additional Scans | $4/each | $5/each |
| Import your digital images | $1/each | |
| PhotoShop retouching | $5/each | |
| Custom titles | $6/each | |
| Burned to CD | $10 | |
| Video Slide Show on DVD* | $50 | |
| Slide Show in PowerPoint* | $25 | |
| Incorporation into video | $75/hour | |
|
* Includes color label and cardboard mailer or slimline case ** There are many options to choose from for case, inserts and printing |
|||
| Quantity | DVD | BlueRay | CD |
|---|---|---|---|
| Setup Fee | $35 | $150 | $25 |
| 1-20* | $7/each | $8/each | $5/each |
| 21-99* | $5/each | $6/each | $4/each |
| Larger quantities** | Ask for quote | ||
| Service | Price |
|---|---|
| Initial Design Consultation | FREE |
| Subsequent Consulting | $75/hour |
| Content Authoring or Editing | $75/hour |
| HTML and CSS Programming | $75/hour |
| JavaScript Programming | $90/hour |
| Stock JavaScripts | $50/each |
| Server Side Programming | $125/hour |
| Database Programming | Ask for quote |
| Login and Memberships | Ask for quote |
| Shopping Cart | Ask for quote |
| Custom Forms | $75 |
| Flash Authoring | $100/hour |
| Graphic Design | $100/hour |
| Custom Photography | $75/hour |
| Photo and Slide Processing | See Rates Above |
| Stock Photography | Ask for quote |
| Travel | $0.50/mile |
| Other Travel Expenses | Actual Cost |
|
* Includes 5 email accounts ** Includes keywords and submission to top 3 search engines |
||
| Service | Price | |
|---|---|---|
| Private Domain Registration | $30/Year | |
| Basic Shared Hosting* | $150/Year | |
| Dedicated Hosting | Ask for quote | |
| Database Hosting | Ask for quote | |
| Search Engine Optimization** | $75 | |
| Ad Hoc Maintenance | $75/hour | |
| Annual Maintenance Contract | Ask for quote | |